Soil Analysis Fee Schedule
S 1 | NO3, NH4, P, K, S. B, Zn, Mn, Cu, Fe, Ca, Mg, Na, pH, SS, OM | $ 50.00 |
---|---|---|
S 2 | NO3, NH4, P, K, S, B, Zn, pH, SS, OM | $ 37.00 |
S 3 | (Alfalfa) P, K, S, B, Zn, pH | $ 32.00 |
S 4 | NO3, NH4, P, K, S, pH | $ 28.00 |
S 5 | NO3, NH4, S | $ 23.00 |
S 6 | NO3, NH4, P, K, OM, pH, CEC, Total Cu | $ 47.00 |
S 7 | Dryland Package: 1’= H2O, NO3, NH4, S, P, K, pH, OM | $ 38.00 |
2’= H2O, NO3, SO4 | ||
3’= H2O, NO3 | ||
(additional feet (H2O,NO3)) | $ 12.00 | |
S 8 | (Individual Analysis) NO3,NH4, P, K, S, B, Zn, Mn, Cu, Fe, pH, SS, OM, Eff, H2O | $ 12.00 |
S 9 | CEC – Cation Exchange Capacity | $ 26.00 |
S 10 | Total Nitrogen | $ 25.00 |
S 11 | Total Bases (Ca,Mg,Na,K) | $ 27.00 |
S 12 | SMP Buffer pH – Lime Requirement | $ 15.00 |
S 13 | Soluble Salts, pH, Na – Gypsum Requirement | $ 25.00 |
S 14 | Soil Texture Analysis, Hydrometer Method | $ 25.00 |
S 15 | Chloride Analysis | $ 20.00 |
S 16 | Electrical Conductivity of Saturation Extract | $ 18.00 |
S 17 | Sodiuim Adsorption Ratio of Saturation Extract (SAR) | $ 40.00 |
S 18 | CaCO3 Equivalency (Calcium Carbonate) | $ 24.00 |
S 19 | Nematode Analysis (with identification) | $ 46.00 |
S 20 | Nematode Analysis (without identification) | $ 37.00 |
SP 1 | Soil Saturtion Paste | $ 80.00 |
SP 2 | Soil Saturtion Paste + S1 complete analysis package | $ 110.00 |
Plant Analysis Fee Schedule
NO3-N Packages: (Petiole and Root) |
||
P1 | NO3-N, P, K, S, Ca, Mg, B, Zn, Mn, Cu, Fe | $ 47.00 |
---|---|---|
P2 | NO3-N, P, K, S | $ 30.00 |
P3 | NO3-N, S | $ 20.00 |
Total N Packages: (Leaves, Fruits, Tubers) |
||
P4 | Total N, P, K, S, Ca, Mg, B, Zn, Mn, Cu, Fe | $ 50.00 |
P5 | Total N, P, K, S | $ 34.00 |
P6 | Total N, S | $ 26.00 |
P7 | Total N / Protein | $ 23.00 |
P8 | (Individual Analysis) : NO3-N, P, K, S, B, Zn, Mn, Cu, Fe, Ash, H2O | $ 14.00 |
P9 | Chlorides | $ 18.00 |
* Fruit, Fruitlet, Tuber, etc. samples will be charged a $5.00 lab preparation fee.
Feed Analysis Fee Schedule
F1 | Moisture, Crude Protein, ADF (TDN, RFV) | $ 29.00 |
---|---|---|
F2 | Moisture, Crude Protein, ADF, NDF (TDN, RFV) | $ 38.00 |
F3 | Moisture, Crude Protein, ADF, NDF, Ca, P (TDN, RFV) | $ 42.00 |
F4 | Moisture, Crude Protein, Fat, Fiber, Ash (NFE, TDN) | $ 48.00 |
F5 | Moisture, Crude Protein, Fat, Fiber, Ash, Ca, P | $ 55.00 |
F6 | Moisture, Crude Protein | $ 25.00 |
F7 | Moisture, Crude Protein, ADF, NDF, Ash, Ca, Mg, P, K (TDN, RFV) | $ 55.00 |
F8 | (Individual Analysis) Moisture, Ash, NO3-N, P, K, Ca, Mg, Na, B, Zn, Mn, Cu, Fe | $ 13.00 |
F9 | Total N, Crude Protein | $ 23.00 |
F10 | Crude Fat | $ 21.00 |
F11 | Crude Fiber | $ 21.00 |
F12 | ADF (Acid Detergent Fiber) | $ 20.00 |
F13 | NDF (Neutral Detergent Fiber) | $ 20.00 |
F14 | Chlorides | $ 20.00 |
F15 | ADF Lignin | $ 26.00 |
Fertilizer Fee Schedule
Fert 1 | Total N, P, K, S, Ca, Mg, Zn, Mn, Cu, Fe, B | $ 80.00 |
---|---|---|
Fert 2 | Total N, Water Soluable N, Water Insoluable N, Organic Soluable N | $ 50.00 |
Fert 3 | Total N, P, K, S | $ 50.00 |
Fert 4 | Total N, P, K | $ 40.00 |
Fert 5 | Total N | $ 22.00 |
Fert 6 | Total S | $ 18.00 |
Fert 7 | Chloride | $ 20.00 |
Fert 8 | (Individual Analysis) P, K, Ca, Mg, Na, B, Zn, Mn, Cu, Fe, H2O, pH, EC, Ash | $ 14.00 |
Fert 9 | As, Cd, Co, Se, Mo, Ni, Pb | $ 18.00 |
Fert 10 | Mercury | $ 40.00 |
* There will be a $25.00 fee added to all fertilizer samples that require digestion.
Drinking Water Fee Schedule
DW1 | Microbacterialogical Analysis (Monday thourgh Thursday) | $ 25.00 |
---|---|---|
DW1+ | **additional per sample on Friday | $ 10.00 |
DW2 | Nitrate Analysis | $ 35.00 |
Irrigation Water Fee Schedule
G1 | Gap (microbacterialogical count) | $ 36.00 |
---|---|---|
W1 | NO3-N, SO4, Ca, Mg, K, Na, pH, EC, CO3, HCO3, Cl, SAR | $ 65.00 |
W2 | (Individual Analysis) NO3-N, SO4, Ca, Mg, K, Na, pH, EC, CO3, HCO3, Zn, Mn, Cu, Fe |
$ 13.00 |
W3 | Chlorides | $ 20.00 |