All Analysis Packages
Soil Analysis Packages
| S 1 | NO3, NH4, P, K, S, B, Zn, Mn, Cu, Fe, Ca, Mg, Na, pH, SS, OM |
|---|---|
| S 2 | NO3, NH4, P, K, S, B, Zn, pH, SS, OM |
| S 3 | (Alfalfa) P, K, S, B, Zn, pH |
| S 4 | NO3, NH4, P, K, S, pH |
| S 5 | NO3, NH4, S |
| S 7 | Dryland Package: 1’= H2O, NO3, NH4, S, P, K, pH, OM |
| 2’= H2O, NO3, SO4 | |
| 3’= H2O, NO3 | |
| (Additional feet = H2O, NO3) | |
| S 8 | (Individual Analysis) NO3, NH4, P, K, S, B, Zn, Mn, Cu, Fe, Ca, Mg, Na, pH, SS, OM, Eff, H2O |
| S 9 | CEC- Cation Exchange Capacity |
| S 10 | Total Nitrogen |
| S 11 | Total Bases (Ca, Mg, Na, K) |
| S 12 | SMP Buffer pH – Lime Requirement |
| S 13 | Soluble Salts, pH, Na – Gypsum Requirement |
| S 14 | Soil Texture Analysis, Hydrometer Method |
| S 15 | Chloride Analysis |
| S 19 | Nematode Analysis (with identification) |
| – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
| SP 1 | Soil Saturation Paste |
| SP 2 | Soil Saturation Paste + S1 complete analysis package |
Plant Analysis Packages
| NO3-N Packages: (Petiole and Root) | |
| P 1 | NO3-N, P, K, S, Ca, Mg, B, Zn, Mn, Cu, Fe |
| P 2 | NO3-N, P, K, S |
| P 3 | NO3-N, S |
| Total N Packages: (Leaves, Fruits, Tubers) | |
| P 4 | Total N, P, K, S, Ca, Mg, B, Zn, Mn, Cu, Fe |
| P 5 | Total N, P, K, S |
| P 6 | Total N, S |
| – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
| P 7 | Total C / Total N / Protein |
| P 8 | (Individual Analysis) Total N, NO3, P, K, S, B, Zn, Mn, Cu, Fe, Ca, Mg, Ash, H2O |
Fertilizer Analysis Packages
| Fert 1 | Total N, P, K, S, Ca, Mg, B, Zn, Mn, Cu, Fe |
| Fert 3 | Total N, P, K, S |
| Fert 4 | Total N, P, K |
| Fert 5 | Total C / Total N |
| Fert 8 | (Individual Analysis) P, K, S, B, Zn, Mn, Cu, Fe, Ca, Mg, Na, pH, EC, Ash |
Water Analysis Packages
| *Microbiological (Coliform Bacteria & E-coli) for Drinking water | |
| *GAP (Microbiological Count) for Irrigation Water | |
| W 1 | NO3, S, Ca, Mg, Na, K, pH, EC, Cl, CO3, HCO3, SAR |
| W 2 | (Individual Analysis) NO3, S, Ca, Mg, Na, K, pH, EC, CO3, HCO3, Zn, Mg, Cu, Fe |
| W 3 | Chloride |
